- Delivered 806 commercial jets in 2018 with record-setting fourth quarter
- Won nearly 900 net orders valued at $143.7 billion after finalizing more than 200 orders in December
- 737 MAX family surpassed 5,000 orders; 777 family exceeded 2,000 orders
continue reading: https://boeing.mediaroom.com/2019-01-08-Boeing-Sets-New-Airplane-Delivery-Records-Expands-Order-Backlog
Related:
Boeing Reports Fourth-Quarter Deliveries
Major program deliveries during the fourth quarter were as follows: (full text with next table in https://boeing.mediaroom.com/2019-01-08-Boeing-Reports-Fourth-Quarter-Deliveries)
Major Programs | 4th Quarter | Year-to-Date | ||
Commercial Airplanes Programs | ||||
737 | 173 | 580 | ||
747 | 1 | 6 | ||
767* | 14 | 27 | ||
777 | 11 | 48 | ||
787 | 39 | 145 | ||
Total | 238 | 806 | ||
Defense, Space & Security Programs | ||||
AH-64 Apache (New) | — | — | ||
AH-64 Apache (Remanufactured) | 11 | 23 | ||
CH-47 Chinook (New) | 2 | 13 | ||
CH-47 Chinook (Renewed) | 3 | 17 | ||
F-15 Models | 2 | 10 | ||
F/A-18 Models | 7 | 17 | ||
P-8 Models | 6 | 16 | ||
Commercial and Civil Satellites | — | 1 | ||
Military Satellites | 1 | 1 |
No hay comentarios:
Publicar un comentario